$0.00
CLUB PROFILE
Swim, Girls
Club Profile
Last successful snapshot refresh: October 29, 2026
$0.00
Work Payments
$2,148.49
Concession Payments Received
$8,767.50
Known Concession Sales at Events Worked
School-Year Activity
| School Year | Grants Received | Grant Transactions | Work Payments | Work Transactions | Concession Events Staffed | Concession Payments Received | Known Concession Sales at Events Worked | Most Recent Activity |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | $0.00 | 0 | $0.00 | 0 | 1 | $580.27 | $2,155.00 | Oct 22, 2025 |
| 2024-2025 | $0.00 | 0 | $0.00 | 0 | 1 | $688.97 | $2,477.00 | Sep 11, 2024 |
| 2023-2024 | $0.00 | 0 | $0.00 | 0 | 1 | $178.75 | $527.00 | Feb 8, 2024 |
| 2022-2023 | $0.00 | 0 | $0.00 | 0 | 3 | $700.50 | $3,608.50 | Nov 6, 2022 |
Grant Transactions
No grant transactions are recorded for this club in the latest public snapshot.
Work Payments
No work payments are recorded for this club in the latest public snapshot.
Concession Transactions
Concession Payment Received is the payment recorded for the club. Gross Sold is the event sales amount and is not the amount paid to the club.
| Date | School Year | Sport/Event | Visiting Team | Concession Payment Received | Gross Sold |
|---|---|---|---|---|---|
| Oct 22, 2025 | 2025-2026 | Football | River Ridge | $580.27 | $2,155.00 |
| Sep 11, 2024 | 2024-2025 | Football | Shelton | $688.97 | $2,477.00 |
| Feb 8, 2024 | 2023-2024 | Basketball, Boys | Gig Harbor | $178.75 | $527.00 |
| Nov 6, 2022 | 2022-2023 | Volleyball | Timberline | $127.75 | $457.00 |
| Sep 11, 2022 | 2022-2023 | Volleyball | Fife | $100.75 | $275.00 |
| Aug 31, 2022 | 2022-2023 | Football | Washington | $472.00 | $2,876.50 |
Activity Ledger
Category Amount shows the value for the named activity. For concession events, it is the distinct club payment when recorded; Gross Sold remains the separate event sales amount.
| Date | School Year | Activity Type | Description | Category Amount | Gross Sold |
|---|---|---|---|---|---|
| Oct 22, 2025 | 2025-2026 | Concession Event | Football vs. River Ridge | $580.27 | $2,155.00 |
| Sep 11, 2024 | 2024-2025 | Concession Event | Football vs. Shelton | $688.97 | $2,477.00 |
| Feb 8, 2024 | 2023-2024 | Concession Event | Basketball, Boys vs. Gig Harbor | $178.75 | $527.00 |
| Nov 6, 2022 | 2022-2023 | Concession Event | Volleyball vs. Timberline | $127.75 | $457.00 |
| Sep 11, 2022 | 2022-2023 | Concession Event | Volleyball vs. Fife | $100.75 | $275.00 |
| Aug 31, 2022 | 2022-2023 | Concession Event | Football vs. Washington | $472.00 | $2,876.50 |