$4,139.00
PUBLIC REPORT
Concessions
Review concession event activity and recorded Gross Sold from the latest successful reporting snapshot.
Last successful snapshot refresh: October 29, 2026
Back to Reports Home9
Concession Events
9
Known Gross Sold Events
0
Events Missing Gross Sales
$459.89
Average Known Sales
Unified Sports vs. Capital - $921.00
Highest-Grossing Event
School-Year Performance
| School Year | Concession Events | Known Gross Sold Events | Events Missing Gross Sales | Known Gross Sold | Average Known Sales | Highest-Grossing Event |
|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 1 | 0 | $661.00 | $661.00 | Unified Sports vs. Olympia - Feb 17, 2026 - $661.00 |
| 2024-2025 | 1 | 1 | 0 | $448.00 | $448.00 | Unified Sports vs. Timberline - Dec 10, 2024 - $448.00 |
| 2023-2024 | 1 | 1 | 0 | $921.00 | $921.00 | Unified Sports vs. Capital - Feb 3, 2024 - $921.00 |
| 2022-2023 | 1 | 1 | 0 | $515.50 | $515.50 | Unified Sports vs. Capital - Feb 6, 2023 - $515.50 |
| 2019-2020 | 1 | 1 | 0 | $288.50 | $288.50 | Unified Sports - Jan 28, 2020 - $288.50 |
| 2018-2019 | 1 | 1 | 0 | $440.00 | $440.00 | Unified Sports - Jan 8, 2019 - $440.00 |
| 2017-2018 | 1 | 1 | 0 | $390.00 | $390.00 | Unified Sports - Jan 21, 2018 - $390.00 |
| 2016-2017 | 1 | 1 | 0 | $275.00 | $275.00 | Unified Sports - Feb 14, 2017 - $275.00 |
| 2015-2016 | 1 | 1 | 0 | $200.00 | $200.00 | Unified Sports - Apr 28, 2016 - $200.00 |
Sport/Event Performance
| Sport/Event | Concession Events | Known Gross Sold Events | Events Missing Gross Sales | Known Gross Sold | Average Known Sales | Highest-Grossing Event |
|---|---|---|---|---|---|---|
| Unified Sports | 9 | 9 | 0 | $4,139.00 | $459.89 | vs. Capital - Feb 3, 2024 - $921.00 |
Football Performance
No football concession events match the selected filters.
Visiting-Team Performance
| Visiting Team | Concession Events | Known Gross Sold Events | Events Missing Gross Sales | Known Gross Sold | Average Known Sales | Highest-Grossing Event | Most Recent Event |
|---|---|---|---|---|---|---|---|
| Capital | 2 | 2 | 0 | $1,436.50 | $718.25 | Unified Sports - Feb 3, 2024 - $921.00 | Unified Sports - Feb 3, 2024 |
| Olympia | 1 | 1 | 0 | $661.00 | $661.00 | Unified Sports - Feb 17, 2026 - $661.00 | Unified Sports - Feb 17, 2026 |
| Timberline | 1 | 1 | 0 | $448.00 | $448.00 | Unified Sports - Dec 10, 2024 - $448.00 | Unified Sports - Dec 10, 2024 |
Concession Transactions
| Date | School Year | Sport or Event Type | Event Details | Visiting Team | Club Staffing | Gross Sold |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | 2025-2026 | Unified Sports | Not recorded | Olympia | Unified Sports | $661.00 |
| Dec 10, 2024 | 2024-2025 | Unified Sports | Not recorded | Timberline | Unified Sports | $448.00 |
| Feb 3, 2024 | 2023-2024 | Unified Sports | Not recorded | Capital | Unified Sports | $921.00 |
| Feb 6, 2023 | 2022-2023 | Unified Sports | Not recorded | Capital | Unified Sports | $515.50 |
| Jan 28, 2020 | 2019-2020 | Unified Sports | Not recorded | Not recorded | US | $288.50 |
| Jan 8, 2019 | 2018-2019 | Unified Sports | Not recorded | Not recorded | US | $440.00 |
| Jan 21, 2018 | 2017-2018 | Unified Sports | Not recorded | Not recorded | US | $390.00 |
| Feb 14, 2017 | 2016-2017 | Unified Sports | Not recorded | Not recorded | US | $275.00 |
| Apr 28, 2016 | 2015-2016 | Unified Sports | Not recorded | Not recorded | Unified Sports | $200.00 |