$6,040.00
PUBLIC REPORT
Grants
Review grant support provided to NTHS Booster Clubs from the latest successful reporting snapshot.
Last successful snapshot refresh: October 29, 2026
Back to Reports Home12
Grant Transactions
11
Clubs Receiving Grants
1
School Years Represented
School-Year Activity
| School Year | Grants Awarded | Grant Transactions | Clubs Receiving Grants |
|---|---|---|---|
| 2026–2027 | $1,000.00 | 2 | 2 |
| 2024–2025 | $2,500.00 | 5 | 5 |
| 2023–2024 | $1,975.00 | 5 | 5 |
| 2022–2023 | $500.00 | 1 | 1 |
| 2019–2020 | $3,250.00 | 4 | 4 |
| 2018–2019 | $2,396.03 | 6 | 5 |
| 2017–2018 | $4,156.28 | 13 | 12 |
| 2016–2017 | $2,592.75 | 8 | 8 |
| 2015–2016 | $2,983.05 | 8 | 7 |
| 2014–2015 | $2,782.50 | 9 | 6 |
| 2013–2014 | $6,040.00 | 12 | 11 |
| 2012–2013 | $5,900.00 | 7 | 6 |
Club Activity
| Club | Grants Received | Grant Transactions | Most Recent Grant Activity |
|---|---|---|---|
| DECA | $1,000.00 | 1 | Mar 4, 2014 |
| McGimpsy Pantry | $1,000.00 | 2 | Mar 29, 2014 |
| Renaissance | $1,000.00 | 1 | Mar 30, 2014 |
| FBLA | $700.00 | 1 | Mar 29, 2014 |
| Band | $565.00 | 1 | Sep 7, 2013 |
| ASB | $500.00 | 1 | Jan 26, 2014 |
| Robotics | $400.00 | 1 | Sep 30, 2013 |
| Rampage | $375.00 | 1 | Apr 12, 2014 |
| PBIS | $200.00 | 1 | Oct 7, 2013 |
| Rams In Action | $200.00 | 1 | Sep 27, 2013 |
| NTHS Education Association | $100.00 | 1 | May 1, 2014 |
Grants for 2013–2014
12 grant transactions totaling $6,040.00 in Grants Awarded for 2013–2014.
| Date | School Year | Club | Purpose | Amount |
|---|---|---|---|---|
| May 1, 2014 | 2013-2014 | NTHS Education Association | $100.00 | |
| Apr 12, 2014 | 2013-2014 | Rampage | $375.00 | |
| Mar 30, 2014 | 2013-2014 | Renaissance | $1,000.00 | |
| Mar 29, 2014 | 2013-2014 | McGimpsy Pantry | $500.00 | |
| Mar 29, 2014 | 2013-2014 | FBLA | $700.00 | |
| Mar 4, 2014 | 2013-2014 | DECA | $1,000.00 | |
| Jan 26, 2014 | 2013-2014 | ASB | $500.00 | |
| Nov 23, 2013 | 2013-2014 | McGimpsy Pantry | $500.00 | |
| Oct 7, 2013 | 2013-2014 | PBIS | $200.00 | |
| Sep 30, 2013 | 2013-2014 | Robotics | $400.00 | |
| Sep 27, 2013 | 2013-2014 | Rams In Action | $200.00 | |
| Sep 7, 2013 | 2013-2014 | Band | $565.00 |