$2,983.05
PUBLIC REPORT
Grants
Review grant support provided to NTHS Booster Clubs from the latest successful reporting snapshot.
Last successful snapshot refresh: October 29, 2026
Back to Reports Home8
Grant Transactions
7
Clubs Receiving Grants
1
School Years Represented
School-Year Activity
| School Year | Grants Awarded | Grant Transactions | Clubs Receiving Grants |
|---|---|---|---|
| 2026–2027 | $1,000.00 | 2 | 2 |
| 2024–2025 | $2,500.00 | 5 | 5 |
| 2023–2024 | $1,975.00 | 5 | 5 |
| 2022–2023 | $500.00 | 1 | 1 |
| 2019–2020 | $3,250.00 | 4 | 4 |
| 2018–2019 | $2,396.03 | 6 | 5 |
| 2017–2018 | $4,156.28 | 13 | 12 |
| 2016–2017 | $2,592.75 | 8 | 8 |
| 2015–2016 | $2,983.05 | 8 | 7 |
| 2014–2015 | $2,782.50 | 9 | 6 |
| 2013–2014 | $6,040.00 | 12 | 11 |
| 2012–2013 | $5,900.00 | 7 | 6 |
Club Activity
| Club | Grants Received | Grant Transactions | Most Recent Grant Activity |
|---|---|---|---|
| Baseball | $700.00 | 2 | Mar 7, 2016 |
| Outdoor Adventure | $500.00 | 1 | Oct 13, 2015 |
| Unified Sports | $500.00 | 1 | Jan 30, 2016 |
| Wrestling | $500.00 | 1 | Jan 28, 2016 |
| Football | $433.05 | 1 | Jan 28, 2016 |
| Fast Pitch | $200.00 | 1 | Jan 30, 2016 |
| Robotics | $150.00 | 1 | Jan 28, 2016 |
Grants for 2015–2016
8 grant transactions totaling $2,983.05 in Grants Awarded for 2015–2016.
| Date | School Year | Club | Purpose | Amount |
|---|---|---|---|---|
| Mar 7, 2016 | 2015-2016 | Baseball | $500.00 | |
| Jan 30, 2016 | 2015-2016 | Unified Sports | $500.00 | |
| Jan 30, 2016 | 2015-2016 | Fast Pitch | Fall Sports | $200.00 |
| Jan 30, 2016 | 2015-2016 | Baseball | Fall Sports | $200.00 |
| Jan 28, 2016 | 2015-2016 | Wrestling | $500.00 | |
| Jan 28, 2016 | 2015-2016 | Robotics | $150.00 | |
| Jan 28, 2016 | 2015-2016 | Football | $433.05 | |
| Oct 13, 2015 | 2015-2016 | Outdoor Adventure | $500.00 |